Alumni Activities

Lecture series with DSSW students : The Alumni Association of Department of Social Work has launched a lecture series for the students in 2019. 

The first in this series was given by Dr Niraj Seth on September 27, which was attended by about 50 students from both previous and final year, faculty members and alumni. The topic of the lecture was ‘Experiential journey – From DSSW to making a difference to lives of people’. Niraj Seth is from the 1980-82 batch and has work experience of over 35 years across various institutions. While interacting with the students, she focused on her role in four areas – as a school social worker, a project manager, advocacy and corporate social responsibility. She shared anecdotes from each of these areas and her evolution as a professional social worker. 

Lecture Alumni

Alumni Connect
While the Association was registered in January 2022, the ball was set rolling in 2019 by forming a Working Committee of members from different batches. Prof. Neera Agnimitra, as Patron of the Committee, provided the initial impetus and clearly articulated the intent of the Department to work closely with the alumni. Prof. Pamela Singla, her successor, has continued with this support and collaborated with the Alumni in organising several activities at the Department which include alumni lectures, landscape improvement and supportive learning classes.
Two Alumni meets have been organized in the last three years. The first one was held on February 15, 2020 which was organized at the Department and attended by 85 alumni. The students participated enthusiastically by joining the alumni and put together a small cultural programme. . The second meet was held online due to restrictions on physical meetings. This was organized on October 1, 2021.
The basis of networking is developing a database. In the last few months concerted efforts have been made to reach out to our alumni. It has proven to be challenging but a good start has been made. We intend to continue with our efforts to strengthen this database and provide space for networking among the alumni and connect with the Department.
We have also been bringing out quarterly newsletters to share about our activities. Though these newsletters we intend to highlight the work being done by our alumni and mention about some topic related to social work for reflection and share about the activities of the Department and the Association. Three newsletters have already been brought out. Those who have missed reading these can do so by accessing these from this website.

Crowdfunding for landscape improvement of the Department
One of the most enjoyable and significant activities carried out this year was landscaping of the campus. It started as a response to a remark made by Prof Aruna Bhardwaj during the Annual Day celebration when she reminisced how she along with other faculty members worked with the maalis to make the campus look vibrant, full of flowers and healthy plants. The Department has taken several initiatives in the past such as creation of a herbal garden, planting roses, cleanliness drives with help from students. The alumni wanted to make their contribution. Through crowd funding and contributions by the batch of 1993, – in the memory of their batchmate Juno Srivastava who lost his life in a terrorist attack in SriLanka – the Association carried out a landscaping improvement project which will be taken forward by the students of Garden Committee of the Department. This intervention, although small, helped a lot in engaging the alumni with the Alumni with the Department, directly and indirectly.

Documentation of interventions by the alumni to meet the COVID challenge
The COVID pandemic in 2020 spread across countries at an unexpected rate and almost brought the whole world to a halt. Besides being a medical enigma, Covid-19 in many ways has become a human tragedy impacting lives of many economically and socially. It created a situation where we saw loss of lives, loss of jobs and employment, deep insecurity, mental health issues and impact across different aspects of human life. However, this situation has also brought out an unprecedented will to reach out to support those in need. Many individuals came forward to do whatever they could to provide relief to those impacted by the spread of COVID-19. These also included our alumni. Therefore, the Association felt that it was imperative to acknowledge the efforts made by our alumni during these unprecedented times. A detailed questionnaire was rolled out to gather details of experiences and contributions made by the alumni. Different means of communication, such as Emails, SMSs, WhatsApp Messages, personal networking were used to ensure we are able to reach out to as many alumni as possible. We received individual stories, which helped us to present more than 30 case studies – not only across various states within India but from other countries too. The document helped us understand how the alumni were participating in relief work, the innovations they have brought and the challenges they faced while carrying out the activities. We Support document, which is a compilation of the case studies was launched on August 14, 2020. The document has been uploaded on this website for people to review.

Engaging with the Students
The Department has been organizing supportive learning classes for the students for the last many years. It is a very good way of giving exposure to the students about the field experiences by enabling interactions with relevant resource persons. The Alumni Association is collaborating with the Department by organizing classes by our alumni on various topics related to theory being taught in classrooms and self-development. Some of these topics include Self -Development, Social Research, CSR and NGO formation. The knowledge of field experience and soft skills provided to the students will help in preparing them for placements by providing them insights about the field and expectations of the employers.
In addition to this alumni lectures have been organized for the students by our alumni on topics like mental health, community workers and medical social work. We will continue to organize these lectures depending on the requirements of the Department.

List of Registered Members of the Association (as on September 2024)

S.No. Name Registration Id Batch
1 Pramod Kumar Gupta FM/1975/001 1973-75
2 Sushma Batra (Prof) FM/1975/002 1973-75
3 Yogesh Chandra FM/1975/003 1973-75
4 Niraj Seth (Dr) FM/1982/004 1980-82
5 Neera Agnimitra (Prof) FM/1985/005 1983-85
6 Subhash Chand Gautam FM/1989/006 1987-89
7 Baldev Gulati FM/1994/007 1992-94
8 Neena Pandey (Prof) FM/1995/008 1993-95
9 Archana Kaushik (Prof) FM/1996/009 1994-96
10 Premoday Khakha FM/1996/010 1994-96
11 Pushpanjali Jha (Dr) FM/1999/011 1997-99
12 Sanjoy Roy (Prof) FM/2000/012 1998-2000
13 Mali Devi Sawariya (Prof) FM/2009/013 2007-09
14 Vinay Kumar (Dr) FM/2009/014 2007-09
15 Gyanvati FM/2010/015 2008-10
16 Rohit Bharti FM/2010/016 2008-10
17 Shubham Kumar FM/2015/017 2013-15
18 Anubhav Kumar FM/2016/018 2014-16
19 Shubham Pahwa FM/2017/019 2015-17
20 Sonia Singla FM/2018/020 2016-18
21 Davinder Singh Kohli LM/1972/001 1970-72
22 Premvati Rana LM/1972/002 1970-72
23 Chiranjiv Singh LM/1973/003 1971-73
24 Kanwar K Seth LM/1977/004 1975-77
25 Indu Wadhwa LM/1978/005 1976-78
26 Rajeev Varma LM/1980/006 1978-80
27 Meenakshi Sobti LM/1981/007 1979-81
28 Sukumar Pattjoshi LM/1983/008 1981-83
29 Rakesh Malhotra LM/1986/009 1984-86
30 Ravidranath LM/1986/010 1984-86
31 Richa Bhatnagar LM/1991/011 1989-91
32 Anjana Anand LM/1994/012 1992-94
33 Anindita Patnaik LM/1996/013 1994-96
34 Shilpa Mayenkar LM/1996/014 1994-96
35 Sushmita Chatterjee LM/1996/015 1994-96
36 Vinita Jha LM/1996/016 1994-96
37 Dinesh Gaur LM/2000/017 1998-2000
38 Tara Chand LM/2003/018 2001-03
39 Namami Sharma LM/2006/019 2004-06
40 Aditi Sabbarwal LM/2011/020 2009-11
41 Deepti Dubey LM/2009/021 2007-09
42 Manish Kumar LM/2009/022 2007-09
43 Vijay Kumar Pandey LM/2009/023 2007-09
44 Suchi Sehgal LM/2010/024 2008-10
45 Shailesh LM/2013/025 2011-13
46 Anindya LM/2014/026 2012-14
47 Ankita LM/2014/027 2012-14
48 Josephine LM/2014/028 2012-14
49 Surbhi Bharati LM/2014/029 2012-14
50 Pritish Ambhore LM/2015/030 2013-15
51 Supriya Rani LM/2015/031 2013-15
52 Ashvina Basnet LM/2016/032 2014-16
53 Gurumayum Richie Sharma LM/2016/033 2014-16
54 Irtiqua Ali LM/2016/034 2014-16
55 Rahul Sawaria LM/2016/035 2014-16
56 Bhavi Gumber LM/2017/036
57 Kumar Ganesham LM/2017/037 2015-17
58 Sanjeev Anand LM/2017/038 2015-17
59 Tarun Sagar LM/2018/039 2016-18
60 Elika Anand LM/2019/040 2017-19
61 Huma Parveen LM/2011/041 2009-11
62 Mohd Uzair LM/2011/042 2009-11
63 Navnit Prabash Singh LM/2017/043 2015-17
64 Poonam Gulalia (Dr) LM/1986/044 1984-86
65 Sadia Nasim LM/2016/045 2014-16
66 Sanjiv Singh LM/0000/046 2016-18
67 Varun Sharma LM/0000/047 2016-18
68 RP Sharma LM/1975/048 1973-75
69 Jayant Jhanb LM/1977/049 1975-77
70 Riju Gulati LM/2018/050 2016-18
71 Umang Pathak LM/2003/051 2001-03
72 Geeta Varma LM/1981/052 1979-81
73 Seema Malhotra LM/1982/053 1980-82
74 Pamela Singla (Prof) LM/1986/054 1984-86
75 Naresh Singh (Dr) LM/1990/055 1988-90
76 Suman Pahwa LM/1982/056 1980-82
77 Jyotiee Mehraa (Dr) LM/1986/057 1984-86
78 Anita Chandra Sehgal LM/1977/058 1975-77
79 Anu Srivastava LM/1976/059 1974-76
80 Arvind Sharma LM/1994/060 1992-94
81 Atul Srivastava LM/1976/061 1974-76
82 Nagender Swamy Tadepally (Dr) LM/1972/062 1970-72
83 Dharamvir Singh LM/1976/063 1974-76
84 Manju Panwar (Dr) LM/2002/064 2000-02
85 Veda Yumnam (Dr) LM/2007/066 2005-07
86 Vinay Bhaskar (Dr) LM/1971/067 1969-71
87 Heera Kulkarni LM/1976/068 1974-76
88 Shariq Bin Raza LM/1981/069 1979-81
89 Kenneth Khalkhao LM/1986/070 1979-81
90 Kumar Deepak LM/1997/071 1995-97
91 Nandish Agarwal LM/2022/072 2020-22
92 Narayan Chabbi LM/1971/073 1969-71
93 Ravi Bakshi LM/1969/074 1967-69
94 Sandeep Chopra LM/2018/075 2016-18
95 Sherry Joseph AM/1995/01 1995
96 Srishti Bhattacharya LM/2021/076 2019-21
97 Suneeta Jobanputra LM/1977/077 1975-77
98 T Imkonglemba Ao LM/1983/078 1981-83
99 Vivekanand Pandey LM/2004/079 2002-04
100 Arpan Tulsyan LM/2008/080 2006-08
101 Keshav Shastry LM/1977/081 1975-77
102 Harish Narula LM/1969/082 1967-69
103 Anita Paul LM/ 1980 /083 1978-80
104 Surbhi Shukla LM/2022/084 2020-22
105 Sagari Chabbra LM/1982/085 1980-82
106 OP Yadav LM/1982/086 1980-82
107 Seema Sharma (Prof) LM/1988/087 1986-88
108 B D Paliwal LM/1973/088 1971-73
109 Sophia Joseph LM/1995/089 1993-95
110 Bhavnesh Dhar LM/1977/090 1975-77
111 Lakshmi Menon Bhatia LM/1994/091 1992-94
112 Parthasarathi Changdar LM/2004/092 2002-04
113 Seema Taneja LM/1986/093 1984-86
114 Kanchan Bhaskar LM/1976/094 1976-78
115 Anuja Rani LM/2018/095 2016-18
116 Renisa Patra LM/2019/096 2017-19
117 Sumit Chaudhuri LM/1980/097 1978-80
118 Geeta Verma LM/1974/098 1972-74
119 Uma Agarwal (Dr) LM/1982/099 1980-82
120 Arun Gaur LM/1981/100 1979-81
121 Ashish Kumar LM/2005/101 2003-05
122 Habeebul Rahiman (Dr) LM/2001/102 1999-01
123 Arbinder Singh Kohli (Prof) LM/1968/103 1966-68
124 Lakshmana (Dr) AM/2023/02 NA
125 Renu Chopra LM1978/104 1976-78
126 Sudershan Pasuouleti (Dr) LM/1986/105 1984-86
127 Rajinder Prasad Thakral LM/1973/106 1971-73
128 Madhu Gambhir LM/1981/107 1979-81
129 Satya Prakash Tyagi LM/1980/108 1978-80
130 M M Neekhra LM/1975/109 1973-75

Introduction for the database
Over the last few months, the Association has been making efforts to develop a database of our alumni. The list prepared so far is being shared. Alumni requiring coordinates of specific individuals listed here are requested to contact [email protected] . We also urge you to help us connect with other alumni so that we are able to reach out to as many alumni as possible and strengthen our network.

Memberships

           The Associate and Student members will however not have any voting rights.